Most Recent Mattydale Homes For Sale
| View All Mattydale Homes For Sale | ||
|
323 Brookfield Rd, Mattydale, NY 13211 | $72,500 5 beds, 1 bath |
|
316 Gordon Ave, Mattydale, NY 13211 | $69,900 3 beds, 1 bath |
|
104 Mitchell Ave, Mattydale, NY 13211 | $59,900 1 bed, 1 bath |
Real Estate Resources |
Mattydale Apartments
There are 8 apartments found in and near the Mattydale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings